On mobile, double tap a time slot until the selected range turns green.
| Mon 05/19 | Tue 05/20 | Wed 05/21 | Thu 05/22 | Fri 05/23 | |
|---|---|---|---|---|---|
| 6:00 AM | |||||
| 6:30 AM | |||||
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | |||||
| 1:30 PM | |||||
| 2:00 PM | |||||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | |||||
| 6:00 PM |
On mobile do double click to select the range
Please select the hours that you want us to work